🎯 ICT Trading Strategy - Futures Analysis

Backtest Results with NQ Futures P&L Calculator

← Back to Live Dashboard 🎯 Forward Test
100
Total Signals
72%
Win Rate
14.88%
Total Return
50
High Sweeps
50
Low Sweeps
$130,862
NQ Futures P&L (2 Contracts)
72
Winning Trades
28
Losing Trades
$1,309
Avg P&L per Trade
934.7%
Return on Margin

🎯 NQ Futures Contract Specifications

Contract: E-mini NASDAQ-100 (NQ)
Point Value: $20 per point
Position Size: 2 contracts
Total Exposure: $40 per point
Minimum Tick: 0.25 points = $10
Typical Margin: ~$14,000

💡 Example Profit Scenarios

📈 10-point move
$400
📈 25-point move
$1,000
📈 50-point move
$2,000
📈 100-point move
$4,000

🎯 NQ Futures Trade Results (First 50 Trades)

Trade # Timestamp Direction Entry Price Exit Price Points P&L ($) Status
1 06/11/2025 18:01 Long $22,075.00 $22,098.65 23.65 $946 ✅ WIN
2 06/12/2025 04:01 Short $21,922.00 $22,001.92 -79.92 $-3,197 ❌ LOSS
3 06/12/2025 13:01 Long $22,004.00 $22,117.27 113.27 $4,531 ✅ WIN
4 06/12/2025 18:01 Short $22,036.00 $21,924.49 111.51 $4,460 ✅ WIN
5 06/13/2025 02:01 Long $21,924.00 $21,981.33 57.33 $2,293 ✅ WIN
6 06/13/2025 12:01 Short $22,093.00 $21,941.81 151.19 $6,048 ✅ WIN
7 06/13/2025 20:01 Long $21,995.00 $22,081.37 86.37 $3,455 ✅ WIN
8 06/14/2025 05:01 Short $22,040.00 $21,894.39 145.61 $5,824 ✅ WIN
9 06/14/2025 11:01 Long $21,935.00 $21,782.03 -152.97 $-6,119 ❌ LOSS
10 06/14/2025 20:01 Short $22,050.00 $21,943.28 106.72 $4,269 ✅ WIN
11 06/15/2025 05:01 Long $22,096.00 $22,246.82 150.82 $6,033 ✅ WIN
12 06/15/2025 10:01 Short $22,069.00 $21,988.64 80.36 $3,214 ✅ WIN
13 06/15/2025 20:01 Long $22,025.00 $22,150.15 125.15 $5,006 ✅ WIN
14 06/16/2025 05:01 Short $21,967.00 $21,794.16 172.84 $6,914 ✅ WIN
15 06/16/2025 13:01 Long $22,015.00 $22,084.01 69.01 $2,760 ✅ WIN
16 06/16/2025 20:01 Short $21,997.00 $22,119.57 -122.57 $-4,903 ❌ LOSS
17 06/17/2025 02:01 Long $22,093.00 $22,174.50 81.50 $3,260 ✅ WIN
18 06/17/2025 12:01 Short $22,006.00 $21,917.00 89.00 $3,560 ✅ WIN
19 06/17/2025 21:01 Long $21,968.00 $22,077.37 109.37 $4,375 ✅ WIN
20 06/18/2025 05:01 Short $22,063.00 $22,008.68 54.32 $2,173 ✅ WIN
21 06/18/2025 10:01 Long $21,910.00 $22,058.36 148.36 $5,934 ✅ WIN
22 06/18/2025 21:01 Short $22,020.00 $22,101.76 -81.76 $-3,270 ❌ LOSS
23 06/19/2025 05:01 Long $22,068.00 $22,120.12 52.12 $2,085 ✅ WIN
24 06/19/2025 13:01 Short $21,995.00 $22,163.05 -168.05 $-6,722 ❌ LOSS
25 06/19/2025 21:01 Long $21,916.00 $21,868.98 -47.02 $-1,881 ❌ LOSS
26 06/20/2025 04:01 Short $22,009.00 $21,986.19 22.81 $912 ✅ WIN
27 06/20/2025 10:01 Long $21,924.00 $22,092.29 168.29 $6,732 ✅ WIN
28 06/20/2025 19:01 Short $22,085.00 $22,041.23 43.77 $1,751 ✅ WIN
29 06/21/2025 04:01 Long $21,974.00 $21,752.75 -221.25 $-8,850 ❌ LOSS
30 06/21/2025 11:01 Short $21,953.00 $21,824.19 128.81 $5,152 ✅ WIN
31 06/21/2025 19:01 Long $21,999.00 $22,060.43 61.43 $2,457 ✅ WIN
32 06/22/2025 02:01 Short $21,996.00 $22,149.97 -153.97 $-6,159 ❌ LOSS
33 06/22/2025 12:01 Long $21,926.00 $21,822.13 -103.87 $-4,155 ❌ LOSS
34 06/22/2025 19:01 Short $21,926.00 $21,872.90 53.10 $2,124 ✅ WIN
35 06/23/2025 04:01 Long $21,989.00 $22,151.75 162.75 $6,510 ✅ WIN
36 06/23/2025 13:01 Short $22,037.00 $22,287.85 -250.85 $-10,034 ❌ LOSS
37 06/23/2025 18:01 Long $21,975.00 $21,728.64 -246.36 $-9,854 ❌ LOSS
38 06/24/2025 04:01 Short $22,082.00 $21,943.79 138.21 $5,528 ✅ WIN
39 06/24/2025 11:01 Long $21,914.00 $21,831.99 -82.01 $-3,280 ❌ LOSS
40 06/24/2025 20:01 Short $21,960.00 $21,931.26 28.74 $1,150 ✅ WIN
41 06/25/2025 04:01 Long $22,059.00 $22,185.03 126.03 $5,041 ✅ WIN
42 06/25/2025 12:01 Short $21,928.00 $21,809.18 118.82 $4,753 ✅ WIN
43 06/25/2025 20:01 Long $22,041.00 $22,164.02 123.02 $4,921 ✅ WIN
44 06/26/2025 03:01 Short $22,042.00 $22,226.83 -184.83 $-7,393 ❌ LOSS
45 06/26/2025 13:01 Long $21,996.00 $22,158.53 162.53 $6,501 ✅ WIN
46 06/26/2025 20:01 Short $21,952.00 $21,799.26 152.74 $6,110 ✅ WIN
47 06/27/2025 03:01 Long $21,906.00 $22,025.04 119.04 $4,762 ✅ WIN
48 06/27/2025 10:01 Short $22,049.00 $21,993.81 55.19 $2,208 ✅ WIN
49 06/27/2025 21:01 Long $21,993.00 $22,105.67 112.67 $4,507 ✅ WIN
50 06/28/2025 02:01 Short $22,036.00 $21,957.55 78.45 $3,138 ✅ WIN

⚠️ Important Risk Disclosure

🔄 Dashboard auto-refreshes every 60 seconds

Last updated: 2025-09-10 22:42:37